- -12%

Crops | Time of application | Use rate |
Cereals | Between the joiting and the appearance of the spike | 0.6 l/ha |
Maize | At the beginning of the growing season | 0.6 l/ha |
Sunflower | In the floral bud stage | 0.6 l/ha |
Colza | At spring, before flowering | 0.6 l/ha |
Soy | Before flowering | 0.6 l/ha |
Peas | Before flowering | 0.6 l/ha |
Potato | At the beginning of the growing season | 0.6 l/ha |
Sugar beet | At the beginning of the growing season | 0.6 l/ha |
Acest simbol însoțit de cuvintele foarte toxic este atribuit substanțelor...